Through the generosity of donors, Tabor College students may receive a combination of Merit, Participation, and other additional scholarships. The four exceptions are the four stand-alone scholarships: H.W. Lohrenz Honors, Tabor 20, Kansas Ad Astra Grant, and Non-Kansas Ad Astra Grant.
Financial assistance is not limited to Tabor scholarships. Click to learn more about
Endowed Scholarships
Federal or State Aid
Veterans/Dependents Benefits
Students receive scholarships that are determined when they enroll at Tabor for the first time. Scholarship amounts may vary in future years, but a student’s scholarships are based on their first term of attendance. Opportunities to apply for additional endowed scholarships are typically available in future years.
NOTE: This does NOT apply to endowed scholarships.
2025-26 Freshman Stand-Alone Scholarships
Scholarship | Annual Amount | Option I/Requirements |
H.W. Lohrenz Honors Scholarship | $35,000 | GPA 3.50 AND ACT 30 + OR SAT 1360 4 awarded each year |
J.E and L.E. Mabee Foundation Endowed Scholarship | $30,000 | Minimum 3.0 GPA; must be a full-time student, a resident of Oklahoma, Texas, New Mexico, Missouri, Kansas, or Arkansas |
Tabor 20 | $30,000 | up to 20 awarded to Mennonite Brethren students |
Legacy Scholarship | $28,000 | Awarded to children or grandchildren of Tabor graduates |
Ad Astra Grant | $26,000 | Available to all students from Marion County and surrounding counties who are accepted to Tabor. It is also available to any full-need student from Kansas. |
NOTE: Non-Tabor Aid and Student-Earning Potential are the ONLY categories of scholarships that can be combined with any stand-alone scholarship.
2025-26 Freshman Merit Scholarships
(Choose one)
Scholarship | Annual Amount | Option I/Requirements |
Presidential Scholarship | $18,000 | GPA 3.75+ OR ACT 28+ OR SAT 1300+ |
Premier Scholarship | $17,000 | GPA 3.50+ OR ACT 26+ OR SAT 1230+ |
Dean’s Scholarship | $16,000 | GPA 3.25+ OR ACT 24+ OR SAT 1160+ |
Achievement Scholarship | $15,000 | GPA 3.0+ OR ACT 22+ OR SAT 1100+ |
Opportunity Grant | $14,000 | GPA 2.75+ OR ACT 20+ OR SAT 1030+ |
2025-26 Transfer Merit Scholarships
(Choose one)
Scholarship | Annual Amount | Cumulative GPA Requirement |
Presidential | $18,000 | 3.75 or higher |
Premier | $17,000 | 3.5 or higher |
Dean’s | $16,000 | 3.25 or higher |
Achievement | $15,000 | 3.0 or higher |
Opportunity Grant | $14,000 | 2.5 or higher |
2025-26 Participation Scholarships
(Choose one)
Scholarship | FR/Transfers? | Annual Amount | Requirements |
Athletic | Both | TBD | Recommended by Coach. Visit Athletics to learn more. |
Performing Arts | Both | $6,000-$12,000 | Recommended by Performing Arts Director. Visit Performing Arts to learn more. |
Academic (by department) | Both | $6,000-$12,000 | Recommended by Department Faculty. Visit Undergraduate to learn more. |
Campus Leadership Grant | Both | $6,000-$12,000 | Pursue campus leadership opportunities in student government, campus ministries, and clubs. |
Campus Improvement Grant | Both | $6,000-$12,000 | Work with maintenance (paid or volunteer) in landscaping/gardening, custodial, or facility maintenance, 45/hrs semester. |
Carson Center Global Engagement Grant | Both | $6,000-$12,000 | Participation in Carson Center Fellowship Program. |
Community Service Grant | Both | $6,000-$12,000 | Volunteer in community or church, 45/hrs semester. |
Entrepreneurship Grant | Both | $6,000-$12,000 | Entrepreneurship minor or explore starting a business. |
Honors Scholarship | Both | $6,000-$12,000 | Participation in Honors Program, 3.5+ GPA required. |
International Missionary Family Grant | Both | $6,000-$12,000 | Students whose parents are full-time international Christian missionaries and have lived outside the USA for 3 of 4 years |
AWANA Citation Award | Both | $2,500-$7,500 | Students who achieved certain levels of AWANA, visit awana.org to learn more. |
Christian High School Grant | Freshman only | $6,000-$12,000 | Students who attended a Christian High School for 3 of 4 years |
Home School Grant | Freshman only | $6,000-$12,000 | Students who were homeschooled for 3 of 4 years |
2025-26 Add-Ons
(add-on after you enroll)
Scholarship/Grants | FR/Transfers? | Annual Amount | Requirements | ||||||
Performing Arts Participation | Both | $500 ($250/semester) | Cannot be combined with Performing Arts Scholarship, determined base on acceptance and full participation in arts ensemble or major theatre performance | ||||||
Church Matching Grant | Both | $700/year ($350/semester) | Match up to the semester maximum from your home church |
2025-26 Add-Ons
(Choose one if applicable)
Scholarship/Grants | FR/Transfers? | Annual Amount | Requirements | ||||||
National Merit Scholarship | Both | $2,000 | Open to National Merit finalists | ||||||
International Student Grant | Both | $1,000 | Permanent residence outside of the United States | ||||||
Phi Theta Kappa Scholarship | Transfer only | $1,200 | Members of Phi Theta Kappa Honor Society | ||||||
Tabor Grant | Both | Variable | Based on need, includes endowed scholarships |
2025-26 Non-Tabor Aid
(Can be added to stand-alone or stacked scholarships)
Scholarship/Grants | FR/Transfers? | Annual Amount | Requirements | ||||||
PELL Grant | Both | up to $7,395/year | based on FAFSA results | ||||||
Supplemental Educational Opportunity Grant | Both | up to $800/year | based on FAFSA results | ||||||
Kansas Comprehensive Grant | Both | up to $5,800/year | based on FAFSA results | ||||||
Teach Grant Federal | Both | up to $3,772/year | Education majors who qualify, click here. | ||||||
Kansas Teacher Service Scholarship | Both | up to $5,830/year | Education majors who qualify, click here. | ||||||
Work Study | Both | up to $1,500/year | Students who qualify, click here. | ||||||
Loans | Both | up to $9,500 | must file FAFSA | ||||||
Kroeker Tuition Assistance | Both | $2,000/year | students whose parents are members of the following Oklahoma churches: Crosspoint Church (Enid, Okla.) Grace Mennonite Church (Enid, Okla.) Fairview MB Church (Fairview, Okla.) New Hopedale Mennonite Church (Meno, Okla.) | ||||||
Outside Scholarships | Both | variable | dependent on what outside scholarships students bring to Tabor College |
Student Earning Potential
Job(s) | FR/Transfers? | Money Available | ||||||
Summer Job (on your own) | Both | approx. $4,800 40 hrs x 12 weeks at $10 = $4,800 | ||||||
Academic Year Job (on or off-campus, on your own) | Both | approx. $2,175 10 hrs x 12 weeks at $7.25 = $2,175 |
Scholarship Search Websites
- www.fastweb.com – national scholarship search engine
- www.finaid.org – national scholarship search engine, EFC calculator, loan repayment calculator
- www.collegeanswer.com – college prep website, scholarships search engine
- www.collegeboard.com – The College Board, college prep website, scholarships search engine
Native American Scholarships
Many tribes fund scholarships for college-bound members. A list of offices can be found at www.aiccm.org.